SIZE GUIDE
BODY MEASUREMENTS in cm
BUST | WAIST | HIP | |
US0/UK4 | 74-77 | 59-62 | 84-87 |
US2/UK6 | 78-81 | 63-66 | 88-91 |
US4/UK8 | 82-85 | 67-70 | 92-95 |
US6/UK8 | 86-89 | 71-74 | 96-99 |
US8/UK12 | 90-93 | 75-78 | 100-103 |
US10/UK14 | 94-97 | 79-82 | 104-107 |
US12/UK16 | 98-101 | 83-86 | 108-111 |
BODY MEASUREMENTS in inches
BUST | WAIST | HIP | |
US0/UK4 | 29-30 | 23-24 | 33-34 |
US2/UK6 | 31-32 | 25-26 | 35-36 |
US4/UK8 | 32-33 | 26-27 | 36-37 |
US6/UK8 | 34-35 | 28-29 | 38-39 |
US8/UK12 | 35-36 | 30-31 | 39-40 |
US10/UK14 | 37-38 | 31-32 | 41-42 |
US12/UK16 | 39-40 | 33-34 | 43-44 |
SIZE GUIDE
REGION | XXXS | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
INSEAM
STYLE | (in cm) | (in inches) |
Alexandria | 89.5 | 35.23 |
Lagos | 79 | 31.10 |
Sahara | 78.5 | 30.90 |
Sicily | 82.5 | 32.48 |
Sienna | 86 | 33.85 |
Sydney | 89.5 | 35.23 |
Vienna | 78.5 | 30.90 |
Victoria Pant | 90.5 | 35.62 |